SUMSUNG GALAXY S8 S8+
Hey guys Now available in Bangladesh SUMSUNG GALAXI S8 S8+ new brand smartphone.That looking more Attractive and modern facility.There are 3 colors Available in Bangladesh.We know That Samsung is not only popular In Bangladesh but also all over the world. Here description below
Specifications
Network/Bearer | ||
---|---|---|
Multi-SIM | Dual SIM model (Hybrid SIM slot) | |
SIM size | Nano-SIM (4FF) | |
Infra | 2G GSM,3G WCDMA,3G TD-SCDMA,4G LTE FDD,4G LTE TDD | |
2G GSM | GSM850,GSM900,DCS1800,PCS1900 | |
3G UMTS | B1(2100),B2(1900),B4(AWS),B5(850),B8(900) | |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(800), B28(700), B32(1500), B66(AWS-3) |
Connectivity |
---|
ANT+ | Yes | |
USB Version | USB 3.1 Gen 1 | |
Location Technology | GPS,Glonass,Beidou,Galileo | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MU-MIMO,1024-QAM | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v5.0 (LE up to 2 Mbps) | |
NFC | Yes | |
Bluetooth Profiles | A2DP,AVRCP,DI,HFP,HID,HOGP,HSP,MAP,OPP,PAN,PBAP | |
PC Sync. | Smart Switch (PC version) |
OS | ||
---|---|---|
Android 7.0 (Nougat) |
Display | ||
---|---|---|
Technology (Main Display) | dual edge Super AMOLED | |
Size (Main Display For S8) | 5.8" 146.5mm, full rectangle (5.6" 143.3mm, rounded corners) | |
Size (Main Display For S8+) | 6.2" 146.5mm, full rectangle (5.6" 143.3mm, rounded corners) | |
Resolution (Main Display) | 2960 x 1440 (Quad HD+) | |
Color Depth (Main Display) | 16M | |
S Pen Support | No |

Processor | ||
---|---|---|
CPU Speed | 2.3GHz, 1.7GHz | |
CPU Type | Octa-Core |
General Information | ||
---|---|---|
Form Factor | Touch Bar |
Memory | ||
---|---|---|
RAM Size (GB) | 4 | |
External Memory Support | MicroSD (Up to 256GB) |
Camera | ||
---|---|---|
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | |
Main Camera - Resolution | Dual Pixel 12.0 MP | |
Front Camera - Resolution | CMOS 8.0 MP | |
Main Camera - Flash | Yes | |
Main Camera - Auto Focus | Yes |
Sensors | ||
---|---|---|
Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Iris Sensor, Pressure Sensor, Proximity Sensor,RGB Light Sensor |
Physical specification For S8 | ||
---|---|---|
Dimension (HxWxD, mm) | 148.9 x 68.1 x 8.0 | |
Weight (g) | 155 |
Physical specification For S8+ | ||
---|---|---|
Dimension (HxWxD, mm) | 159.5 x 73.4 x 8.1 | |
Weight (g) | 173 |
Battery For S8 | ||
---|---|---|
Internet Usage Time(3G) (Hours) | Up to 11 | |
Internet Usage Time(LTE) (Hours) | Up to 12 | |
Internet Usage Time(Wi-Fi) (Hours) | Up to 14 | |
Video Playback Time (Hours) | Up to 16 | |
Standard Battery Capacity (mAh) | 3000 | |
Removable | No | |
Audio Playback Time (Hours) | Up to 44 | |
Talk Time (3G WCDMA) (Hours) | Up to 20 |
Battery For S8+ | ||
---|---|---|
Internet Usage Time(3G) (Hours) | Up to 13 | |
Internet Usage Time(LTE) (Hours) | Up to 15 | |
Internet Usage Time(Wi-Fi) (Hours) | Up to 15 | |
Video Playback Time (Hours) | Up to 18 | |
Standard Battery Capacity (mAh) | 3500 | |
Removable | No | |
Audio Playback Time (Hours) | Up to 50 | |
Talk Time (3G WCDMA) (Hours) | Up to 24 |
Audio and Video | ||
---|---|---|
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | |
Video Playing Resolution | UHD 4K (3840 x 2160)@60fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF |
Services and Applications | ||
---|---|---|
S-Voice | No | |
Mobile TV | No |
Price For S8 | ||
---|---|---|
Regular Price | 77,900/-Bd(Taka) |
Price For S8+ | ||
---|---|---|
Regular Price | 83,900/-Bd(Taka) |
No comments